-
Koh Phangans elusive Sand Diver
-
Spotted Sand Diver, Trichonotus setiger
-
Spotted Sand Diver, Trichonotus setiger
-
Spotted Sand Diver, Trichonotus setiger
-
-
-
Rehousing Remarks: Originally the following specimens were X-rayed together: USNM 130711 (RAD124759-002), USNM 161429 (RAD124761-002), USNM 161430 (RAD124762-002), USNM 161431 (RAD124763-002), USNM 52188 (RAD124764-002), USNM 161432 (RAD124765-002).
-
Rehousing Remarks: Originally the following specimens were X-rayed together: USNM 130711 (RAD124759-002), USNM 161429 (RAD124761-002), USNM 161430 (RAD124762-002), USNM 161431 (RAD124763-002), USNM 52188 (RAD124764-002), USNM 161432 (RAD124765-002).
-
Rehousing Remarks: Originally the following specimens were X-rayed together: USNM 130711 (RAD124759-001), USNM 161429 (RAD124761-001), USNM 161430 (RAD124762-001), USNM 161431 (RAD124763-001), USNM 52188 (RAD124764-001), USNM 161432 (RAD124765-001).
-
Rehousing Remarks: Originally the following specimens were X-rayed together: USNM 130711 (RAD124759-001), USNM 161429 (RAD124761-001), USNM 161430 (RAD124762-001), USNM 161431 (RAD124763-001), USNM 52188 (RAD124764-001), USNM 161432 (RAD124765-001).
-
Rehousing Remarks: Originally the following specimens were X-rayed together: USNM 130711 (RAD124759-002), USNM 161429 (RAD124761-002), USNM 161430 (RAD124762-002), USNM 161431 (RAD124763-002), USNM 52188 (RAD124764-002), USNM 161432 (RAD124765-002). Scanning Remarks: The original radiograph is of poor quality. Digital reproduction is representative of the original.
-
Rehousing Remarks: Originally the following specimens were X-rayed together: USNM 130711 (RAD124759-002), USNM 161429 (RAD124761-002), USNM 161430 (RAD124762-002), USNM 161431 (RAD124763-002), USNM 52188 (RAD124764-002), USNM 161432 (RAD124765-002).
-
Rehousing Remarks: Originally the following specimens were X-rayed together: USNM 130711 (RAD124759-001), USNM 161429 (RAD124761-001), USNM 161430 (RAD124762-001), USNM 161431 (RAD124763-001), USNM 52188 (RAD124764-001), USNM 161432 (RAD124765-001).
-
Rehousing Remarks: Originally the following specimens were X-rayed together: USNM 130711 (RAD124759-001), USNM 161429 (RAD124761-001), USNM 161430 (RAD124762-001), USNM 161431 (RAD124763-001), USNM 52188 (RAD124764-001), USNM 161432 (RAD124765-001).
-
Rehousing Remarks: Originally the following specimens were X-rayed together: USNM 130711 (RAD124759-001), USNM 161429 (RAD124761-001), USNM 161430 (RAD124762-001), USNM 161431 (RAD124763-001), USNM 52188 (RAD124764-001), USNM 161432 (RAD124765-001).
-
Rehousing Remarks: Originally the following specimens were X-rayed together: USNM 130711 (RAD124759-002), USNM 161429 (RAD124761-002), USNM 161430 (RAD124762-002), USNM 161431 (RAD124763-002), USNM 52188 (RAD124764-002), USNM 161432 (RAD124765-002).
-
M.E. Blochii ... Systema ichthyologiae iconibus CX illustratum v.2
Berolini :Sumtibus auctoris impressum et Bibliopolio Sanderiano commissum,1801.
biodiversitylibrary.org/page/4748601
-
-
-
krokodiver|sourceurl=https://flickr.com/photos/125265709@N08/28489423128%7Carchive=https://web.archive.org/web/20200623044209/https://www.flickr.com/photos/125265709@N08/28489423128%7Creviewdate=2019-01-27 17:09:11|reviewlicense=cc-by-2.0|reviewer=FlickreviewR 2
Wikimedia Commons
-
krokodiver|sourceurl=https://flickr.com/photos/125265709@N08/32079987940%7Carchive=https://web.archive.org/web/20190118161606/https://www.flickr.com/photos/125265709@N08/32079987940/%7Creviewdate=2019-01-27 17:09:08|reviewlicense=cc-by-sa-2.0|reviewer=FlickreviewR 2
Wikimedia Commons
-
krokodiver|sourceurl=https://flickr.com/photos/125265709@N08/49258237507%7Carchive=https://web.archive.org/web/20200301130843/https://flickr.com/photos/125265709@N08/49258237507%7Creviewdate=2020-03-01 13:08:44|reviewlicense=cc-by-2.0|reviewer=FlickreviewR 2
Wikimedia Commons
-
-