-
All Biocode files are based on field identifications to the best of the researcher’s ability at the time.
-
All Biocode files are based on field identifications to the best of the researcher’s ability at the time.
-
All Biocode files are based on field identifications to the best of the researcher’s ability at the time.
-
-
-
-
-
-
-
-
Locality: Madang, New Guinea, Papua New Guinea.
-
Rehousing Remarks: Originally the following specimens were x-rayed together: USNM 116178 (RAD112929-002), USNM 152979 (RAD112931-001), USNM 140695 (RAD112932-001).
-
Rehousing Remarks: Originally the following specimens were x-rayed together: USNM 116178 (RAD112929-002), USNM 152979 (RAD112931-001), USNM 140695 (RAD112932-001).
-
Rehousing Remarks: Originally the following specimens were x-rayed together: USNM 140684 (RAD112937-001), USNM 146515 (RAD112938-001), USNM 146517 (RAD112939-001), USNM 146518 (RAD112940-001), USNM 146519 (RAD112941-001), USNM 146521 (RAD112942-001).
-
Rehousing Remarks: Originally the following specimens were x-rayed together: USNM 140684 (RAD112937-001), USNM 146515 (RAD112938-001), USNM 146517 (RAD112939-001), USNM 146518 (RAD112940-001), USNM 146519 (RAD112941-001), USNM 146521 (RAD112942-001).
-
Rehousing Remarks: Originally the following specimens were x-rayed together: USNM 140684 (RAD112937-001), USNM 146515 (RAD112938-001), USNM 146517 (RAD112939-001), USNM 146518 (RAD112940-001), USNM 146519 (RAD112941-001), USNM 146521 (RAD112942-001).
-
Rehousing Remarks: Originally the following specimens were x-rayed together: USNM 140684 (RAD112937-001), USNM 146515 (RAD112938-001), USNM 146517 (RAD112939-001), USNM 146518 (RAD112940-001), USNM 146519 (RAD112941-001), USNM 146521 (RAD112942-001).
-
Rehousing Remarks: Originally the following specimens were x-rayed together: USNM 140684 (RAD112937-001), USNM 146515 (RAD112938-001), USNM 146517 (RAD112939-001), USNM 146518 (RAD112940-001), USNM 146519 (RAD112941-001), USNM 146521 (RAD112942-001).
-
Rehousing Remarks: Originally the following specimens were x-rayed together: USNM 140684 (RAD112937-001), USNM 146515 (RAD112938-001), USNM 146517 (RAD112939-001), USNM 146518 (RAD112940-001), USNM 146519 (RAD112941-001), USNM 146521 (RAD112942-001).
-
Lateral..
-
Lateral..
-
Lateral..
-
Lateral. Catalog no.: USNM:FISH:446077. Specimen ID: 9554837. Field no.: FUT-059. Taxon rep.: Pseudoplesiops annae. Image quality: 1. Aspect ratio: 2.667.
-
Lateral. Catalog no.: USNM:FISH:446377. Specimen ID: 9555137. Field no.: FUT-359. Taxon rep.: Pseudoplesiops wassi. Image quality: 1. Aspect ratio: 2.546.